SPECIFICATIONS
Brand Name: JUPAOPAO
Material: Polyester
Usage: Food Service
Item Type: Chef Jackets
Origin: Mainland China
CN: Zhejiang
Model Number: 988
Gender: WOMEN
Fabric Type: Twill
Jacket Size: M/L/XL/XXL/XXXL/4XL
Season: Spring Autumn Winter Summer
Sleeve Length: Long Sleeve
Softness Index: Soft
Elasticity Index: No Elasticity
Thickness Index: Medium
Suitable for the Crowd: Chef/Waiter/Pastry Chef / Barber / Bartender
Applicable Places: Hotel/Bakery / Cafe / Cake Shop/ Restaurant/Kitchen
Product Category: One Chef Jacket
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|
M | 43 | 94 | 66 | 160 - 165 | 40 - 47.5 |
L | 44 | 100 | 69 | 165 - 170 | 47.5 - 55 |
XL | 46 | 104 | 71 | 170 - 175 | 55 - 60 |
XXL | 48 | 108 | 73 | 175 - 180 | 60 - 67.5 |
XXXL | 50 | 112 | 75 | 180 - 185 | 67.5 - 77.5 |
4XL | 52 | 116 | 77 | 185 - 190 | 77.5 - 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|
M | 16.93 | 37.01 | 25.98 | 62.99 - 64.96 | 88.18 - 104.72 |
L | 17.32 | 39.37 | 27.17 | 64.96 - 66.93 | 104.72 - 121.25 |
XL | 18.11 | 40.94 | 27.95 | 66.93 - 68.90 | 121.25 - 132.28 |
XXL | 18.90 | 42.52 | 28.74 | 68.90 - 70.87 | 132.28 - 148.81 |
XXXL | 19.69 | 44.09 | 29.53 | 70.87 - 72.83 | 148.81 - 170.86 |
4XL | 20.47 | 45.67 | 30.31 | 72.83 - 74.80 | 170.86 - 187.39 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.